1968 | Russ Kuecker | Boys Track | 880 yard run |
1971 | John Baisch | Boys Track | Mile run |
1978 | Bill Wells | Boys Track | 880 yard run |
1981 | Lisa Stengel | Girls Track | 200 meter dash |
1983 | Lisa Stengel | Girls Track | 100 meter dash |
1983 | Cindy Westeen | Girls Track | Long Jump |
1989 | Stacey Bundren | Cross Country | |
1990 | Stacey Bundren | Cross Country | |
1994 | Jack Preus | Cross Country | |
1996 | Kate Meade | Girls Track | 1600 meter run |
1999 | Emily Dierberg/Lindsay Sullivan | Girls Tennis | Doubles |
2004 | Christen Lauer | Girls Track | Triple Jump |
2004 | Justin "Sky" Hagy | Boys Track | Discus |
2006 | Rickael Roach | Girls Track | Shot Put |
2007 | Rickael Roach | Girls Track | Shot Put |
2007 | Rickael Roach | Girls Track | Discus |
2013 | Maya Cody | Girls Track | 400 meter dash |
2014 | CeCilya Johnson | Girls Track | Discus |
2015 | CeCilya Johnson | Girls Track | Discus |
2015 | Maya Cody | Girls Track | 400 meter dash |
Baseball | |
1981 | 3rd |
2012 | 2nd |
2017 | 2nd |
Girls Cross Country | |
1983 | 2nd |
1990 | 2nd |
1991 | 2nd |
1993 | 4th |
1998 | 4th |
Boys Cross Country | |
1976 | 3rd |
1977 | 2nd |
1983 | 3rd |
1991 | 2nd |
1992 | 3rd |
1993 | 1st |
1994 | 1st |
1997 | 1st |
1998 | 3rd |
Boys Soccer | |
1985 | 2nd |
1988 | 2nd |
1989 | 2nd |
2012 | 4th |
Football | |
1970 | Semifinalist |
1984 | Semifinalist |
Softball | |
1996 | 3rd |
1998 | 3rd |
1999 | 3rd |
2001 | 3rd |
2002 | 1st |
Girls Track | |
1981 | 3rd |
2013 | 2nd |
2014 | 4th |
2015 | 3rd |
Girls Tennis | |
1999 | 3rd |
2010 | 4th |
2011 | 4th |
Boys Basketball | |
1970 | 2nd |
1973 | 1st |
Girls Basketball | |
2006 | 3rd |
Boys Golf | |
1985 | 3rd |
Boys Tennis | |
1992 | 3rd |
Girls Volleyball | |
2006 | 4th |
2007 | 4th |
2011 | 3rd |
2013 | 4th |